Shanghai Second Forging Punch J23 Series
Time:2020-03-23 09:03:19CTR:
Performance characteristics:
J23 series open type tilting presses are general-purpose presses, suitable for various cold stamping processes such as forming, blanking, punching, bending, etc., and are widely used in electronic components, instruments, meters, motors, appliances, toys, automobiles, tractors And other industries.
J23 series open type tilting presses are general-purpose presses, suitable for various cold stamping processes such as forming, blanking, punching, bending, etc., and are widely used in electronic components, instruments, meters, motors, appliances, toys, automobiles, tractors And other industries.
Technical parameter | Unit | Model | ||||||||||
J23-6.3 | J23-10 | J23-16 | J23-25 | J23-40 | J23-63 | JB23-63 | J23-80 | J23-100 | J23-125 | |||
Nominal pressure of slider | KN | 63 | 100 | 160 | 250 | 400 | 630 | 630 | 800 | 1000 | 1250 | |
Slider stroke | mm | 35 | 45 | 55 | 65 | 90 | 110 | 110 | 120 | 140 | 150 | |
Number of trips | fast | times/ | 170 | 145 | 120 | |||||||
Low speed | min | 55 | 45 | 50 | 40 | 38 | 38 | 35 | ||||
Closed height | mm | 150 | 180 | 220 | 270 | 320 | 360 | 390 | 440 | 480 | 500 | |
Closed height adjustment | mm | 30 | 35 | 45 | 55 | 65 | 80 | 80 | 90 | 100 | 100 | |
Distance from slider center line to machine | mm | 110 | 130 | 160 | 220 | 250 | 260 | 310 | 350 | 380 | 390 | |
Slider bottom surface size | L×R | mm | 140 | 170 | 200 | 250 | 300 | 300 | 400 | 430 | 540 | 540 |
L×R | ||||||||||||
F×B | mm | 120 | 150 | 180 | 220 | 220 | 260 | 360 | 360 | 480 | 480 | |
F×B | ||||||||||||
Die handle hole size | diameter | mm | 30 | 30 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
depth | mm | 55 | 55 | 60 | 60 | 70 | 70 | 70 | 75 | 75 | 75 | |
working desk size | L×R | mm | 310 | 370 | 450 | 560 | 700 | 760 | 860 | 950 | 1080 | 1100 |
L×R | ||||||||||||
F×B | mm | 200 | 240 | 300 | 370 | 460 | 480 | 570 | 650 | 710 | 720 | |
F×B | ||||||||||||
Workbench thickness | mm | 30 | 35 | 40 | 50 | 65 | 90 | 80 | 100 | 120 | 130 | |
Maximum tilt angle | 45 | 35 | 35 | 30 | 30 | 30 | 20 | 20 | 15 | 13 | ||
Distance between the table and the ground | mm | 750 | 730 | 750 | 800 | 850 | 810 | 850 | 850 | 850 | 860 | |
Dimensions | F×B | mm | 780 | 900 | 1150 | 1345 | 1721 | 1810 | 1958 | 2060 | 2254 | 2200 |
F×B | ||||||||||||
左右 | mm | 620 | 665 | 847 | 950 | 1335 | 1350 | 1500 | 1715 | 1790 | 1790 | |
L×R | ||||||||||||
高 H | mm | 1503 | 1658 | 1910 | 2130 | 2488 | 2740 | 2868 | 3290 | 3625 | 3590 | |
Anchor bolt distance | F×B | mm | 530 | 610 | 780 | 920 | 1060 | 1180 | 1300 | 1360 | 1550 | 1710 |
F×B | ||||||||||||
左右 | mm | 314 | 394 | 450 | 600 | 750 | 850 | 920 | 1010 | 1130 | 1110 | |
L×R | ||||||||||||
Motor Power | KW | 0.75 | 1.1 | 1.5 | 2.2 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | |
Total | KG | 420 | 595 | 1095 | 1830 | 3600 |
previous:没有了
next:没有了
Back