Taiwan original Jiande surface grinder KGS-200M / S original supply
Time:2020-03-21 14:03:11CTR:
Taiwan original Jiande surface grinder KGS-200M / S has two specifications. First, the model letter ends with M, and the three axes are fully manual. You can manually control the left, right, front, back, and up and down feed according to the work requirements. The operation is simple; Second, the model letter ends with S, the three axes are fully manual It can also manually control the left, right, front and back and up and down feeds according to the work requirements. The addition of up and down feeds is designed for a large dial, and the minimum feed scale is 0.001mm, which makes the operation of micro feeds more convenient.
The following are the two specifications and detailed parameters of Taiwan Jiande surface grinder FGS-200:
The following are the two specifications and detailed parameters of Taiwan Jiande surface grinder FGS-200:
Project | Unit | KGS-200M | KGS-200S | |||||
Ability | Workpiece table size (length x width) | mm | 410x160 | |||||
Maximum movement of workpiece table | left and right | mm | 445 | |||||
before and after | mm | 220 | ||||||
Maximum distance from worktable to spindle center | mm | 445 | ||||||
Worktable maximum weight | Kgs | 100 | ||||||
Workbench and front-to-back feed | Workbench T-slot | mmxN | 14x1 | |||||
Worktable speed | M/min | – | ||||||
Front and rear handwheel feed | One grid | mm | 0.02 | |||||
One lap | mm | 4 | ||||||
Automatic feed rate before and after | mm | – | ||||||
Fast volume before and after | 50 Hz | mm/min | – | |||||
60 Hz | mm/min | – | ||||||
Feed up and down | Up and down hand wheel feed | One grid | mm | 0.01 | 0.001 | |||
One lap | mm | 2 | 2 | |||||
Automatic feed amount up and down | mm | – | ||||||
Rapid movement up and down | mm/min | – | ||||||
Wheel spindle | Grinding wheel size (outer diameter x thickness x inner diameter) | mm | Φ205x6-20xΦ31.75 | |||||
Spindle speed | 50 Hz | rpm | 2850 | |||||
60 Hz | rpm | 3360 | ||||||
Motor | Spindle motor | hp | 2 | |||||
Front and rear motor | hp | – | ||||||
Up and down motor | hp | – | ||||||
Hydraulic motor | hp | – | ||||||
Flush motor | hp | 1/8 | ||||||
Vacuum motor | hp | 3/4 | ||||||
Size and weight | Machine height | mm. | 1645 | |||||
Floor area (length x width) | mm. | 1610x1120 | ||||||
Machine weight (net weight / gross weight) | Kgs. |
630/780 |